Greenacres Country Club
Invercargill, NZ
Invercargill, NZ

Ladies October 2009 Results
| Extra LGU | ||||
| Date: Wednesday 21 October 2009 | ||||
| Silver & Bronze 1 | Bronze 2, | |||
| Kathryn McEwing | 85-21-64 | Fran Baird | 98-26-72 | |
| Pauline Harvey | 91-24-67 | Ora Barron | 103-29-74 | |
| Flo Fraser | 92-25-67 | Lyn Henry | 102-27-75 | |
| Rhona Millar | 93-24-69 | Jill Goodall | 103-28-75 | |
| Wendy Wahren | 106-29-77 | |||
| Pat Ogilvy | 107-28-79 | |||
| Bronze 3 & Local | ||||
| Jina Tangney | 106-36-70 | |||
| Pam Lee | 107-34-73 | |||
| Marilyn McCully | 120-45-75 | |||
| Val Hamilton | 115-34-81 | |||
| Saturday Nearest to Pin: Pauline Ward | ||||
| Wednesday Nearest to Pin: Gillian Colhoun | ||||
| Mike Greiving (Sr) Professionals Longest Putt | ||||
| Saturday: K McEwing Wednesday: P Ward | ||||
| McCallums Drycleaner's Ball: Pam Lee | ||||
| Home Stableford | ||||
| Date: Wednesday 14 October 2009 | ||||
| Silver & Bronze 1 | Bronze 2, Bronze 3 & Local | |||
| Elsie Hall | 39 | Joyce Preston | 38 | |
| Jill McDowell | 37 | Frances Philpott | 37 | |
| Nola Hardy | 36 | Lyn Henry | 37 | |
| Linley Burgess | 35 | Jill Goodall | 36 | |
| Pauline Harvey | 34 | Isabel Mountney | 35 | |
| Tania Cribb | 34 | Cecille Haley | 35 | |
| Lenore Harvey | Fran Baird | 34 | ||
| Southland Results | ||||
| H Mills | 35 | |||
| A Cresswell | 35 | |||
| N Hicks | 32 | |||
| Saturday Nearest to Pin: Tania Cribb | ||||
| Wednesday Nearest to Pin: Fran Baird | ||||
| Wednesday Two's: L Harvey, R Millar, F Baird, H Mills | ||||
| Renie McCurdy Trophy: Elsie Hall | ||||
| Mike Greiving (Sr) Professionals Longest Putt | ||||
| Saturday: J McDowell Wednesday: J Preston | ||||
| Flight 292: Joan Smith 32 putts | ||||
| Interclub: Greenacres 220 - Southland 219 | ||||
| Prohealth Physiotherapy LGU & Putting | ||||
| Wednesday, 7 October 2009 | ||||
| Silver | Bronze 2 | |||
| Stu Davie | 81-9-72 | Frances Philpott | 107-31-76 | |
| Linley Burgess | 89-16-73 | Elaine Reeve | 103-27-76 | |
| Jill McDowell | 83-8-75 | Ann McDowell | 108-31-77 | |
| Isobel Mountney | 104-27-77 | |||
| Pam Lee | 111-33-78 | |||
| Putting:S Davie 30 ocb J McDowell | Putting: I Mountney 28 | |||
| Bronze 1 | Bronze 3 & Local | |||
| Elsie Hall | 91-21-70 | Joyce Preston | 108-37-71 | |
| Nola Hardy | 98-24-74 | Jina Tangney | 111-36-75 | |
| Rhona Millar | 95-20-75 | Flo Barlow | 115-40-75 | |
| Pauline Harvey | 100-24-76 | Laureen McLellan | 116-35-81 | |
| Putting: P Ward 30 ocb J Smith | Putting: R Calvert 31 | |||
| Putting Overall : I Mountney 28 putts | ||||
| Putting Saturday: P Ward 30 c/b | ||||
| Putting Wednesday: I Mountney 28 | ||||
| Sylvan Bank Restoration Best Nett: Elsie Hall 70 | ||||
| Marie Sexton Trophy: Jill McDowell | ||||
| Saturday Two's: J Purdue | ||||
| Wednesday Two's: J Preston | ||||
| Saturday Nearest to Pin: P Ogilvy | ||||
| Wednesday Nearest to Pin: G Colhoun | ||||
| Mike Greiving (Sr) Professionals Longest Putt | ||||
| Wednesday: L Burgess Saturday: O Barron | ||||
| McCallums Drycleaners Ball: J Purdue | ||||
|
|
Harcourts Open
Ladies 6+6+6 Tournament |
||
|
|
Date:
Monday 5 October 2009 |
||
|
|
|
||
|
1 |
Linley Burgess &
Elsie Hall |
63 |
|
|
2 |
P Forde & L |
62 |
|
|
3 |
J Lawrie & J Mexted |
60 |
|
|
4 |
|
58 |
|
|
5 |
F Kingsland & F
Baird |
57 |
|
|
6 |
S Price & J
Wadworth |
56 |
|
|
7 |
H Williams & R
Sleeman |
56 |
|
|
8 |
K McEwing & J
Goodall |
56 |
|
|
9 |
J Hopcroft & V Kerr |
56 |
|
|
|
|
|
|
|
Nearest to Pin
Senior:
J Gregory |
|||
|
Nearest To Pin
Junior:
J |
|||
|
Longest Putt:
J
Mexted |
|||
|
Two's:
V Kerr, F Dudfield,
J Gregory |
|||